Keep up-to-date with financial news and stay on top of the market
Jan 14, 2025
server time
Bithour This project Scam on May 07, 2020
Plans: 1.08% - 1.25% hourly for 96 hours; 1.89% - 2.50% hourly for 58 hours; 8.00% - 10.0% hourly for 30 hours; 24.00% - 48.0% hourly for 15 hours
- Start: Nov 25, 2019 ( 164 days Lifetime )
- Added: Dec 01, 2019 ( 158 days Monitored )
Min Deposit:
$15
Min Withdraw:
--
Payout Type:
Instant
Affiliate:
0.3%-15%
Adv Cash
Bitcoin
Bitcoin Cash
Dogecoin
Ethereum
Litecoin
Perfect Money
Payeer
We offer a platform to reward investors and traders via Cashback, rebates, and discounts. Unlike many blockchain startups, we already have an established business which goes beyond a vision and a roadmap. Our solution makes the market more effective, with higher volume and highest liquidity....
Payout Ratio: | 14.90% |
---|---|
Profit: | $14.90 in 35 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Payment |
---|---|---|---|
Spend | 2019-12-01 03:55:35 | $100.00 | |
Deposit investment | |||
Profit | 2019-12-21 03:55:43 | $1.90 | |
Payment Received | |||
Profit | 2019-12-23 11:52:47 | $0.20 | |
Payment Received | |||
Profit | 2019-12-27 08:38:51 | $0.40 | |
Payment Received | |||
Profit | 2019-12-31 02:26:15 | $0.40 | |
Payment Received | |||
Profit | 2020-01-08 08:51:21 | $0.80 | |
Payment Received | |||
Profit | 2020-01-11 21:56:26 | $0.30 | |
Payment Received | |||
Profit | 2020-01-15 08:26:44 | $0.40 | |
Payment Received | |||
Profit | 2020-01-23 07:18:54 | $0.80 | |
Payment Received | |||
Profit | 2020-01-28 11:26:54 | $0.50 | |
Payment Received |