Keep up-to-date with financial news and stay on top of the market
Jan 14, 2025
server time
Cryptonesia This project Scam on Mar 02, 2021
Plans: 0.3% daily for 7 days; 0.35% daily for 30 days; 0.5% - 1% daily for 100 days
- Start: Sep 01, 2020 ( 182 days Lifetime )
- Added: Sep 02, 2020 ( 181 days Monitored )
Min Deposit:
1 USD
Min Withdraw:
$0.1 PM, PR; $10 BTC; $5 ETH, LTC; $1 DOGE;
Payout Type:
Manual
Affiliate:
5%-2%-1%
Bitcoin
Dogecoin
Ethereum
Litecoin
Perfect Money
Payout Ratio: | 52.46% |
---|---|
Profit: | $15.74 in 14 payouts |
Investment: | $30.00 in 1 spends |
Type | Date | Amount | Payment |
---|---|---|---|
Spend | 2020-09-02 09:21:54 | $30.00 | |
Deposit investment | |||
Profit | 2020-09-06 05:56:49 | $0.18 | |
Payment Received | |||
Profit | 2020-09-17 10:38:44 | $0.27 | |
Payment Received | |||
Profit | 2020-09-21 10:12:03 | $0.36 | |
Payment Received | |||
Profit | 2020-10-12 15:04:58 | $0.63 | |
Payment Received | |||
Profit | 2020-11-14 08:21:19 | $2.60 | |
Payment Received | |||
Profit | 2020-11-20 13:51:57 | $0.63 | |
Payment Received | |||
Profit | 2020-11-28 16:43:44 | $0.63 | |
Payment Received | |||
Profit | 2020-12-21 13:55:50 | $0.85 | |
Payment Received | |||
Profit | 2020-12-21 13:55:58 | $0.44 | |
Payment Received |