Keep up-to-date with financial news and stay on top of the market
Sep 10, 2024
server time
Lagoon Capital This project Scam on May 09, 2020
Plans: 1.35% hourly for 80 hours; 1.8 hourly for 60 hours; 3% hourly for 40 hours; 6% hourly for 20 hours
- Start: Jan 30, 2020 ( 100 days Lifetime )
- Added: Mar 24, 2020 ( 46 days Monitored )
Min Deposit:
$25
Min Withdraw:
$0.1
Payout Type:
Instant
Affiliate:
1%
Bitcoin
Ethereum
Litecoin
Perfect Money
Payeer
LAGOON CAPITAL LIMITED is an officially registered company in the UK and our activities are governed by the laws of this country if this does not contradict international law in the field of finance and investment. Our office is located at 7 Bell Yard, London, England, WC2A 2JR and company number...
Payout Ratio: | 46.33% |
---|---|
Profit: | $13.90 in 43 payouts |
Investment: | $30.00 in 1 spends |
Type | Date | Amount | Payment |
---|---|---|---|
Spend | 2020-03-23 23:31:41 | $30.00 | |
Deposit investment | |||
Profit | 2020-03-25 09:35:20 | $0.40 | |
Payment Received | |||
Profit | 2020-03-26 06:40:42 | $0.30 | |
Payment Received | |||
Profit | 2020-03-27 04:23:47 | $0.30 | |
Payment Received | |||
Profit | 2020-03-28 04:46:12 | $0.30 | |
Payment Received | |||
Profit | 2020-03-29 02:18:41 | $0.30 | |
Payment Received | |||
Profit | 2020-03-30 06:56:55 | $0.30 | |
Payment Received | |||
Profit | 2020-03-31 08:33:47 | $0.30 | |
Payment Received | |||
Profit | 2020-04-01 03:26:15 | $0.30 | |
Payment Received | |||
Profit | 2020-04-02 04:19:18 | $0.30 | |
Payment Received |