Keep up-to-date with financial news and stay on top of the market
May 11, 2025
server time
Cryptonesia This project Scam on Mar 02, 2021
Plans: 0.3% daily for 7 days; 0.35% daily for 30 days; 0.5% - 1% daily for 100 days
- Start: Sep 01, 2020 ( 182 days Lifetime )
- Added: Sep 02, 2020 ( 181 days Monitored )
Min Deposit:
1 USD
Min Withdraw:
$0.1 PM, PR; $10 BTC; $5 ETH, LTC; $1 DOGE;
Payout Type:
Manual
Affiliate:
5%-2%-1%
Bitcoin
Dogecoin
Ethereum
Litecoin
Perfect Money
Payout Ratio: | 52.46% |
---|---|
Profit: | $15.74 in 14 payouts |
Investment: | $30.00 in 1 spends |
Type | Date | Amount | Payment |
---|---|---|---|
Profit | 2021-01-04 15:35:16 | $1.80 | ![]() |
Payment Received | |||
Profit | 2021-01-19 03:21:55 | $1.50 | ![]() |
Payment Received | |||
Profit | 2021-01-26 11:08:21 | $1.05 | ![]() |
Payment Received | |||
Profit | 2021-02-12 00:34:39 | $2.85 | ![]() |
Payment Received | |||
Profit | 2021-02-26 05:11:22 | $1.95 | ![]() |
Payment Received |